| Model Number | ARM650 |
|---|---|
| UPS Technology | Line-Interactive |
| Output power capacity | 0.65 kVA |
| Output power | 390 W |
| Waveform | Sine/Square |
| Input operation voltage (min/max) | 230 V – 240 V |
| Output operation voltage (min/max) | 230 V – 240 V |
| Transfer time (Line Mode to Battery Mode) | 6 ms |
| Noise level | 45 dB |
| Surge Protection | Yes |
| Power protection features | Over voltage, Under voltage |
| Audible alarm(s) | Yes |
| AC outlet types | Type G (BS 1363) |
| Power plug | Type G |
| AC outlets quantity | 2 AC outlet(s) |
| USB Ports | Yes |
| USB port type | USB Type-B |
| Ethernet LAN (RJ-45) ports | 2 |
| Battery technology | Sealed Lead Acid (VRLA) |
| Battery capacity | 7 Ah |
| Battery voltage | 12V |
| Number of batteries supported | 1 |
| Number of batteries included | 1 pc(s) |
| Battery recharge time | 8 h |
| Cold start | Yes |
| Form factor | Desktop |
| Colour | Black |
| Display type | None |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Operating relative humidity (H-H) | 20 – 90% |
| Cables included | Input power cable, USB cable |
| Manual | Yes |
| Dimensions | 158 x 460 x 222 mm |
| Weight | 5.8 kg |
| Warranty | 1 Year |
Armour
Armour 650VA
The Armour 650VA UPS delivers reliable power protection for your home or office equipment, combining 650 VA/390 W capacity with a line-interactive design and built-in automatic voltage regulation (AVR) to keep your PC, router, and peripherals running through brownouts and brief outages. With dual UK mains sockets, RJ45 surge protection, USB monitoring, and intuitive LED status indicators, it safeguards against surges, spikes and voltage fluctuations while giving you 15–20 minutes of backup runtime* — enough to save work and shut down safely. Compact, maintenance-free and compatible with generators, it’s an affordable way to protect essential electronics and ensure uninterrupted productivity.
*Actual runtime depends on load.










